Eredmények:
1. SCHLIERENZAUER Gregor 1990 AUT 133.0, 137.5 / 283.3 pont
2. KOFLER Andreas 1984 AUT 131.0, 133.5 / 265.2
3. MORGENSTERN Thomas 1986 AUT 128.0, 128.5 / 264.3
4. FREUND Severin 1988 GER 129.0, 127.0 / 264.0
5. ITO Daiki 1985 JPN 130.0, 124.0 / 262.7
6. BARDAL Anders 1982 NOR 120.5, 131.5 / 258.0
7. KOUDELKA Roman 1989 CZE 124.0, 127.5 / 255.6
8. HOCKE Stephan 1983 GER 122.0, 123.5 / 243.8
9. KRANJEC Robert 1981 SLO 126.0, 121.0 / 242.2
10. FREITAG Richard 1991 GER 121.0, 122.5 / 240.3
11. SKLETT Vegard Haukoe 1986 NOR 119.5, 124.5 / 239.5
12. AMMANN Simon 1981 SUI 123.5, 120.0 / 234.8
13. HAUTAMAEKI Matti 1981 FIN 123.0, 121.0 / 234.1
14. KORNILOV Denis 1986 RUS 121.0, 119.0 / 233.4
15. HLAVA Lukas 1984 CZE 119.5, 120.5 / 232.9
16. JANDA Jakub 1978 CZE 123.0, 116.5 / 231.8
17. SINKOVEC Jure 1985 SLO 115.5, 122.0 / 231.4
18. VELTA Rune 1989 NOR 122.5, 110.5 / 228.6
19. COLLOREDO Sebastian 1987 ITA 120.0, 118.5 / 228.5
20. HILDE Tom 1987 NOR 123.0, 131.5 / 227.1
21. KOIVURANTA Anssi 1988 FIN 112.0, 121.0 / 226.3
22. ZOGRAFSKI Vladimir 1993 BUL 122.5, 114.5 / 226.2
23. STOCH Kamil 1987 POL 127.0, 107.0 / 221.1
24. DAMJAN Jernej 1983 SLO 113.5, 117.0 / 218.3
25. TAKEUCHI Taku 1987 JPN 117.5, 115.5 / 216.3
26. ZAUNER David 1985 AUT 123.5, 112.0 / 211.6
27. MECHLER Maximilian 1984 GER 107.5, 117.0 / 208.8
28. FETTNER Manuel 1985 AUT 114., 113.0 / 208.0
29. KOCH Martin 1982 AUT 100.5, 114.5 / 196.4
30. EISENBICHLER Markus 1991 GER 111.0, 107.5 / 187.1
31. PREVC Peter 1992 SLO 120.0 / 114.0
32. MEZNAR Mitja 1988 SLO 115.0 /109.3
33. WATASE Yuta 1982 JPN 121.0 / 108.9
34. HAPPONEN Janne 1984 FIN 115.5 / 107.3
35. KASAI Noriaki 1972 JPN 114.5 / 105.1
36. ZYLA Piotr 1987 POL 112.0 / 103.7
37. LOITZL Wolfgang 1980 AUT 110.5 / 99.8
38. KOBAYASHI Junshiro 1991 JPN 112.0 / 99.5
39 GRIGOLI Marco 1991 SUI 113.0 / 99.2
40. KOT Maciej 1991 POL 115.0 / 98.8
41. VASSILIEV Dimitry 1979 RUS 111.0 / 98.5
42. BOYD-CLOWES Mackenzie 1991 CAN 111.5 / 97.5
43. ROENSEN Atle Pedersen 1988 NOR 107.5 / 95.0
44. WANK Andreas 1988 GER 110.5 / 94.6
45. ROMOEREN Bjoern Einar 1981 NOR 102.5 / 89.7
46. SCHMITT Martin 1978 GER 105.0 / 86.6
47. WINKLER David 1989 GER 102.0 / 84.5
48. ZNISZCZOL Aleksander 1994 POL 98.0 / 79.0
49. LEVKIN Yevgeniy 1992 KAZ 97.5 /72.8
50. EVENSEN Johan Remen 1985 NOR 90.05 / 62.3
|