PL, 9. forduló
Watford-Arsenal 0-3 (Sánchez 62., Giroud 68., Ramsey 74.)
Korábbi eredmények:
Rooney 1550 perces sorozatot tört meg; hengerelt a City, nyert a Chelsea
A bajnokság állása:
1 | Manchester City | 9 | 7 | 0 | 2 | 24 | 8 | +16 | 21 |
---|---|---|---|---|---|---|---|---|---|
2 | Arsenal | 9 | 6 | 1 | 2 | 16 | 7 | +9 | 19 |
3 | Manchester United | 9 | 6 | 1 | 2 | 15 | 8 | +7 | 19 |
4 | West Ham United | 9 | 5 | 2 | 2 | 20 | 12 | +8 | 17 |
5 | Leicester City | 9 | 4 | 4 | 1 | 19 | 17 | +2 | 16 |
6 | Crystal Palace | 9 | 5 | 0 | 4 | 12 | 10 | +2 | 15 |
7 | Tottenham Hotspur | 9 | 3 | 5 | 1 | 11 | 7 | +4 | 14 |
8 | Southampton | 9 | 3 | 4 | 2 | 15 | 12 | +3 | 13 |
9 | Everton | 9 | 3 | 4 | 2 | 12 | 11 | +1 | 13 |
10 | Liverpool | 9 | 3 | 4 | 2 | 8 | 10 | −2 | 13 |
11 | Chelsea | 9 | 3 | 2 | 4 | 14 | 17 | −3 | 11 |
12 | West Bromwich Albion | 9 | 3 | 2 | 4 | 7 | 11 | −4 | 11 |
13 | Swansea City | 8 | 2 | 4 | 2 | 10 | 10 | 0 | 10 |
14 | Watford | 9 | 2 | 4 | 3 | 6 | 10 | −4 | 10 |
15 | Norwich City | 8 | 2 | 3 | 3 | 12 | 14 | −2 | 9 |
16 | Stoke City | 8 | 2 | 3 | 3 | 8 | 10 | −2 | 9 |
17 | AFC Bournemouth | 9 | 2 | 2 | 5 | 11 | 17 | −6 | 8 |
18 | Aston Villa | 9 | 1 | 1 | 7 | 8 | 15 | −7 | 4 |
19 | Sunderland | 9 | 0 | 3 | 6 | 8 | 19 | −11 | 3 |
20 | Newcastle United | 8 | 0 | 3 | 5 | 6 | 17 | −11 | 3 |
VIDEÓ: